2005 Tyler Ice Bowl
Division First Last Can Goods Score
MPO Joe Giron 0.0 73
MPO Rex Hay 11.5 76
MPO Justin Medore 0.0 78
MPO Jason Davis 0.0 79
MPO Matt  Lowe 12.0 81
MPO Steve Agocs 0.0 83
MAM1 Dave Martinez 22.0 73
MAM1 Eric  Eichhorst 15.5 74
MAM1 Scott Castleman 32.0 74
MAM1 Gene Phillips 0.0 78
MAM1 Alan Sweeton 27.5 83
MAM1 Darin Moyer 10.5 88
MAM1 Aaron McCarty 0.0 92
MAM2 Andrew Sweeton 27.5 81
MAM2 Ray Altman 242.0 83
MAM2 Russ Botson 0.0 84
MAM2 Steve Caffery 73.0 87
MAM2 Justin Ryan 30.0 88
MAM2 John McGinley 149.0 89
MAM2 Wayne Oser 0.0 90
MAM2 Mike Miller 0.0 91
MAM2 Joe Margay 24.0 93
MAM2 Big John Mazur 6.5 94
MAM2 John Birkrem 0.5 103
FAM1 Kristin Ellis 104.0 97
FAM2 Ellen McGinley 22.0 129
Bob Seaman 98.5
Walkup 15.0
Genuardi's Donation 23.0
Ice Bowl Unused 22.5
Total Food Raised by Weight 968.5 lbs #1 Tournament by weight
One & Done 2005
Place Division Name Disc Used Score 
Pro
1 Joe Mela green 165g XL 75
2 Mike Moser white aviar 79
3 Taz green 167g XL 86
4 Kmac ???? 87
 
Master
1 Hobie 171g Roc 87
2 Steve Agocs 168g Roc 92
 
Adv
1 Dave Martinez pink aviar 83
2 Marc Brooks ???? 86
2 Scott Co CE Roc 86
4 Bob Seaman yellow 169g Cyclone 92
 
Women
1 Kristin Ellis 165g CE Cobra 104
2 Ellen McGinely 156g Valkyrie 140
 
AM
1 Ray Altman Buzz 91
2 Russ CE Leopard 97
2 Doug Hartman Blue Cobra 97
4 Big Dog Green 148g CE Leopard 99
5 John McGinely 163g CE Cobra 100
6 Greg Ramirez Classic Roc 102
7 Wayne T Oser 147g Leopard 103
7 Seth Hogan 165g Super Roc 103
9 Stephen Caffery Yellow 167g Roc 110
10 JoJo Margay 177g Roc 113
2005 Johnny Boge
Division Place First Name Last Name PDGA # Round 1 Round 2 Total  
MPO 1 Mike Moser 72 44 116
MPO 2 Shawn Breske 15294 75 45 120
MPO 3 Joe Mela 2607 79 46 125
MPO 4 Gary Davis 10577 83 51 134
MPO 4 Jake Azato 12065 84 50 134
MPO 6 Justin Madore 17035 76 59 135
MPO 7 Bob Graham 6341 83 53 136
MPO 8 Matt Lowe 86 56 142
MPO 9 Ty Parrish 89 55 144
MPO 10 Don Marshall 6378 84 64 148
MPM 1 John Light 14706 85 56 141
MPM 1 Stephen Deering 4269 86 55 141
MPM 3 Don Price 92 56 148
MPM 4 Steve Agocs 486 93 61 154
MA1 1 Marc Brooks 18752 82 52 134
MA1 2 David Martinez 82 57 139
MA1 2 Dave Row 16313 85 54 139
MA1 4 Ed Matias 88 56 144
MA1 5 Mike Eddy 18201 88 58 146
MA1 6 Ian Gerengser 22563 88 59 147
MA1 7 Scott Mueller 89 59 148
MA1 8 Alex Rembert 17506 93 56 149
MA1 9 Harry Brown 21050 92 59 151
MA1 10 Jason Hummel 92 60 152
MA1 10 Andrew Shaffer 92 60 152
MA1 12 Scott Marra 22590 90 64 154
MA1 12 Jeff Strunk 94 60 154
MA1 14 Tommy Poplawski 26140 96 61 157
MA1 15 Gene Phillips 14968 101 63 164
MA1 16 Kristin Ellis 19476 100 67 167
MA2 1 Mark Parrish 16100 92 60 152
MA2 2 Andrew Sweeton 21582 98 60 158
MA2 3 Mike Elbaum 98 65 163
MA2 4 Scott Jones 98 66 164
MA2 5 Stephen Caffery 23216 102 71 173
MA2 5 Rich Mesa 108 65 173
MA2 7 Russ Botson 13860 108 69 177
MA2 8 Ty Matias 121 74 195
2005 Junior Jam
Division Place First Name Last Name Score
7-9 Yr. Olds 1 Kevin Goldfinger 71
2 Joe Mela 90
3 Liam McGinley 94
10-12 Yr. Olds 1 Dylan Fairfield 84
13-14 Yr. Olds 1 Jessica Widdoes 109
15-16 Yr. Olds 1 Matt Fairfield 67
2 Dan Poli 69
3 Walter Stephenson 73
4 Shawn Gallagher 95
2005 Great Eastern
Division Name Round 1 Round 2 Score
Junior Boys
Ty Matias 89 87 176
Men Recreational
Nuno Veludo 94 84 178
Women Intermediate AM
Donna Raines 77 73 150
Women Advanced AM
Kristin Ellis 75 69 144
Jeannie Helseth 73 75 148
Rhonda Ritter 79 70 149
Men Advanced Master
Adam McGahey 60 62 122
Ed Matias 62 63 125
Larry Entz 65 61 126
Russ Botson 73 67 140
Men Intermediate Amateur
Scott Mueller 64 64 128
Kevin Reilly 60 68 128
Justin Ryan 67 62 129
Timothy Felten 63 69 132
Ray Altman 65 68 133
Rich Mesa 68 66 134
Jerry Jacobson 68 66 134
Tim Reyes 66 71 137
Craig Smolin 71 66 137
Marlin Petersheim 68 69 137
John McGinley 69 70 139
Todd Cattrell 76 64 140
Alan Sweeton 72 68 140
Stephen Caffery 69 72 141
Mark Brickner 72 69 141
Jeremy Null 73 68 141
Donnie Eck 69 74 143
Seth Hogan 71 72 143
Wayne Oser 72 73 145
Stephen Blel 74 71 145
Mark Parrish 75 71 146
Scott Setzman 72 75 147
Dave Haneman 75 74 149
Mike Groves 75 75 150
Jason Brown 78 73 151
John Birkrem 82 77 159
Brian Schorn 79 80 159
Bob Seaman DNF
Men Advanced Amateur
David Martinez 57 56 113
Brandon Bailey 58 56 114
Marc Brooks 59 56 115
Scott Castleman 58 59 117
Dave Row 61 58 119
Scott Mara 64 56 120
David Greenberg 59 61 120
Paul Wojcik 59 63 122
Ian Gerencser 65 59 124
John Murphy 61 64 125
Harry Brown 67 59 126
Eric Eichhorst 64 64 128
Kirk Cantor 62 71 133
Senator Hoffman 69 65 134
Scott Lewis 72 68 140
2005 Eric C. Yetter
Division Place First Name Last Name PDGA # Round 1 Round 2 Round 3 Round 4   Total
MPO 1 Steve Brinster 10628 66 54 53 49   222
MPO 2 Jay Reading 15864 62 54 53 55   224
MPO 2 Mike Moser 5557 61 54 53 56   224
MPO 4 Brian Schweberger 12989 66 60 52 48   226
MPO 5 Mitch Sonderfan 17998 62 60 50 56   228
MPO 6 Joe Mela 2607 65 56 54 54   229
MPO 7 Justin Madore 17035 65 60 55 56   236
MPO 8 Bob Graham 6341 65 59 58 57   239
MPO 9 Tom Dub Kim 11722 70 60 58 58   246
MPO 10 Nick Schneider 26395 68 62 60 61   251
MPO 11 Derek Sonderfan 23797 65 65 63 61   254
MPO 12 Devin Frederick 16287 66 66 60 64   256
MPO 13 Rick Munilla 25131 74 60 65 62   261
MPO 14 Don Marshall 6378 72 67 58 65   262
MPO 14 Steve Maerz 4512 72 61 63 66   262
MPO 16 Tom Potts 10862 72 63 66 62   263
MPO 17 Kevin McDonald 17351 71 66 69 61   267
MPO 18 John  Debois 25064 72 67 70 59   268
MPO   John Henry Kane 10582 75 64 999 999   DNF
                     
FPO 1 Des Reading 15863 71 60 60 59   250
FPO 2 Leslie Demark 15638 76 71 70 66   283
                     
MPM 1 Matt  LaCourte, Jr. 4218 68 56 54 55   233
MPM 2 Dean Pfeifer 16938 68 57 55 57   237
MPM 3 Jeff Sweetman 3412 67 61 55 59   242
MPM 4 Robin Billig 12024 67 65 56 58   246
MPM 5 Nick Kight 4861 69 56 63 65   253
MPM 6 Mark Kaplan 4190 72 67 67 58   264
MPM 7 Steve Winchester 3224 73 65 63 66   267
MPM 8 Steve Agocs 486 72 67 65 68   272
MPM 9 Rex Hay 1946 75 67 63 69   274
MPM 10 Ray  Kieffer 17234 83 70 69 72   294
                     
MA1 1 Peter Lambdin 21260 72 61 64 62   259
MA1 2 John Murphy Prov 72 68 56 65   261
MA1 3 Daniel Grosvenor 20600 75 63 65 65   268
MA1 4 Harry Brown 21050 82 68 64 63   277
MA1 5 Brad Bollen 18065 82 66 65 65   278
MA1 5 David Denson 21182 81 67 64 66   278
MA1 7 Tim Reyes Prov 80 68 71 64   283
MA1 8 David Lentz 22996 79 75 65 66   285
MA1 9 Matt Engler 25727 86 70 66 66   288
MA1 10 Nick Lester 26862 85 78 66 67   296
MA1 11 Alan Sweeton 22691 81 71 75 70   297
MA1 12 Stephen Caffery 23216 81 83 70 73   307
MA1 12 Ray Altman 25630 84 74 73 76   307
MA1 14 Wayne Oser 25629 90 83 76 74   323
MA1   Mark Brooks 18752 999 999 60 63   DNF
MA1   John Holloway 27734 78 65 999 999   DNF
                     
MM1 1 Adam McGahey 17338 72 68 61 64   265
MM1 2 Larry Entz 14785 79 69 66 63   277
MM1 3 Jay Regitnig 27811 81 68 69 67   285
MM1 3 Greg Wheeler 21261 80 74 60 71   285
MM1 5 Brian Frederick 16286 80 74 66 66   286
MM1 6 Mark Parrish 16100 83 73 69 74   299
MM1 7 Glenn Patterson Prov 84 80 67 70   301
MM1 8 Russ Botson 13860 87 79 75 73   314
MM1 9 Joe Margay 18831 86 88 72 79   325
MM1 10 John Gray 27444 90 83 74 81   328
MM1   Harry Baker Prov 103 91 999 999   DNF
                     
FW1 1 Jeannie Helseth 23625 86 83 73 81   323
FW1 2 Kathryn deSloovere Prov 110 93 90 89   382