The Caddie Card (hole by hole details including distances, elevations, par and more) is available on this page below the map.

Caddie Card

Tee_Pad Elev tee pad A (ft) Elev tee pad B (ft) Elev tee pad C (ft) Pin A elev (ft) Pin B elev (ft) Pin C elev (ft) Distance A (ft) Distance B (ft) Distance C (ft) Change Elev. A (ft) Change Elev. B (ft) Change Elev. C (ft) Par A Par B Par C
1 176 176 176 184 176 201 231 288 310 9 0 25 3 3 3
2 192 192 192 151 144 135 242 323 378 -41 -49 -57 3 3 3
3 153 153 153 158 164 186 218 276 384 5 11 33 3 3 4
4 148 149 152 138 138 138 199 283 286 -10 -11 -14 3 3 3
5 139 139 139 117 114 102 347 449 812 -23 -26 -37 3 4 5
6 71 71 71 73 74 77 193 284 457 1 2 6 3 3 4
7 84 84 84 82 83 88 175 236 321 -2 0 4 3 3 4
8 96 96 96 101 102 110 188 401 609 5 7 15 3 3 4
9 97 97 97 88 89 84 265 305 364 -9 -8 -13 3 3 3
10 79 79 79 97 102 102 363 476 616 19 23 23 3 4 5
11 108 108 108 110 110 114 192 228 289 2 2 6 3 3 3
12 103 103 103 102 102 101 170 435 541 -1 -1 -2 3 4 5
13 98 98 98 99 98 89 195 248 330 2 0 -8 3 3 3
14 110 110 110 114 118 122 244 558 782 4 8 12 3 4 5
15 120 120 120 118 113 117 137 222 284 -2 -7 -3 3 3 3
16 117 117 117 122 126 132 233 307 398 5 10 15 3 3 4
17 140 140 140 131 126 124 343 573 782 -9 -13 -16 3 4 4
18 127 127 127 121 121 126 450 504 628 -7 -7 -2 3 4 4
19 144 144 144 130 125 130 201 240 231 -14 -19 -14 3 3 3
20 128 128 128 117 125 118 222 258 365 -11 -3 -11 3 3 3
21 135 135 135 135 132 127 239 295 367 0 -3 -8 3 3 4
22 108 108 108 133 140 138 178 278 376 26 33 31 3 4 4
23 115 115 115 145 167 188 209 417 634 29 52 73 3 4 5
24 209 209 209 179 174 175 193 235 338 -30 -35 -33 3 3 3
25 167 167 167 147 140 146 274 328 333 -20 -27 -21 3 3 3
26 167 167 167 164 161 152 346 398 432 -3 -6 -15 3 3 3
27 135 135 135 156 164 168 199 275 356 21 29 33 3 3 4
A 172 172 172 192 192 192 680 680 680 19 19 19 4 4 4
B 201 201 201 186 186 186 320 320 320 -15 -15 -15 3 3 3
C 194 194 194 216 216 216 727 727 727 23 23 23 5 5 5
D 215 215 215 222 222 222 219 219 219 8 8 8 3 3 3
E 220 220 220 213 213 213 792 792 792 -8 -8 -8 5 5 5
F 218 218 218 224 224 224 217 217 217 6 6 6 3 3 3
G 227 227 227 218 218 218 479 479 479 -9 -9 -9 3 3 3
H 222 222 222 198 198 198 369 369 369 -24 -24 -24 3 3 3
I 204 204 204 207 207 207 1017 1017 1017 3 3 3 5 5 5

Hit Counter