2008 Event Results
[Winter League 07-08] [Ice Bowl] [One & Done] [Johnny Boge] [Oxymoron] [Great Eastern] [Junior Jam] [Summer League] [Eric C Yetter Champions' Cup] [Ace Race] [Moonlight Madness] [Doubles] [Enchanted Forest Toy Drive]

 Enchanted Forest Toy Drive 1 12-20-2008

POS NAME (LAST, FIRST)   DIVISION PDGA # SCORE
1 MELA JOE OPEN 2607 79
2 TENAGLIA TONY OPEN 11390 83
3 KELLY PAUL OPEN 14208 90
         
1 BUGBEE CURTIS AM1 35282 81
2 SIMONDS ERICK AM1 22813 84
3 LUCHOWSKI PAT AM1 34896 85
  WHEELER GREG AM1 21261 85
  EICHHORST ERIC  AM1 19462 85
6 BENNETT KYLE AM1 31345 87
  MILLER KEITH AM1 36084 87
8 STEPHEN CAFFERY AM1 23216 89
9 HALEY MATT AM1 18848 92
10 RUTH TERRY AM1   97
11 DICKINSON CARNER AM1 36253 100
12 GUNKEL BRIAN AM1   DNF
           
         
1 SOLT MIKE AM2 32429 85
2 DAVIS PHIL AM2 33712 93
3 FRY TIM AM2 18019 95
4 WHITFIELD DANIEL AM2 36183 96
5 SZILLI JASON AM2 34923 99
6 MILLER MIKE AM2   101
7 HANGE NEAL AM2   105
           
         
1 JANICZEK MIKE AM3   92
2 JANICZEK JIM AM3   93
  MCGORRY KEVIN AM3 27501 93
4 FRY MARIE AM3 18020 97
  DUNN JESSIE AM3 34576 97
6 JANICZEK BILL AM3   101
7 RETTER FRED AM3   102
8 PISKER MATT AM3 37384 104
9 DELA ROSA GUY AM3   106
10 HALEY BILL AM3 24650 113
11 BIRKREM JOHN "JB" AM3 13399 118

 

 Tyler Doubles 11-01-2008


 
Pro
 

 

 

 

 

 
Team Name
 
Round 1 Round 2 Total Prize
1 BOB & Dave Bob Graham & Dave Martinez 55 41 96 $150
2 PBR John Murphy & Nick Knapp 54 45 99 $90
3 Fu Man Chu Trenton Fraz & Stu Kaplan 59 42 101 $60
4 It's All Good Joe Mela & Glen Patterson 59 43 102
 
5 E-Rocs Eric Robbins & Erik Simmons 58 46 104
 
6 Sting Rays Justin Coley & Jason Coley 62 49 111
 

 

 

 

 

 

 

 

 
Am
 

 

 

 

 

 
Team Name
 
Round 1 Round 2 Total Prize Value
1 Froggers Lance Putt & Samantha Baslic 61 51 112 $100
2 Still in Diapers Rob Firolillo & Scott Mueller 63 49 112 $80
3 Tyler Temptresses Marie Fry & Ania Knapinska 59 53 112 $60
4 Eagles Ted Gotwals & Eric Smith 59 53 112 $50
5 Burger & Frys Mike Kochersberger & Tim Fry 62 51 113 $40
5 Brain Farts Dan Whitfield & Phil Davis 62 51 113 $30
5 Last Minute Scott Lefler & John Jonas 64 49 113
 
8 German Home Slice Markus Nowe & Mike Sung 64 53 117
 
9 Green Monkeys Curtis Bugbee & Carner Dickinson 68 52 120
 
10 Bring the Ruckus Jacob Castro & Thad Boland 72 50 122
 
11 Sham-Wow Scott White & Jim Foundos 72 53 125
 
12 S2 Rick Solomon & Scott Schneider 78 51 129
 

 

 Moonlight Madness 10-18-2008

Place Name Layout     1-8 & 11-20
  Pro Men  
1 Joe Mela 47
2 B.O.B. Graham 50
3 Mike Morano 53
3 Justin Coley 53
5 Dave Martinez 56
5 Derek Soderfan 56
  JUNIOR BOYS   
1 Joe Mela (Jr) 84
  AM Women  
1 Marie Fry 65
2 Ali Wilkerson 75
2 Brenda Hershberger 75
4 Dawn Alimonti 76
5 Liz Chase 91
6 Sheri Czar 94
  AM Men  
1 Canadian 56
1 Wayne Oser 56
1 Jerry Jacobson 56
1 Scott Miller 58
5 Kevin McGorry 59
6 Dane Schoenberger 60
6 Mike Alimonti 60
6 Kevin Gardner 60
6 Dave Oskiera 60
10 Elmo Acton 61
10 Greg Wheeler 61
12 Thad Boland 62
12 Ryan Prager 62
12 Tim Fry 62
12 Ray Altman 62
16 Mike Kochersperger 63
17 Todd Cottrell 63
18 Scott White 64
18 Chris Latsch 64
18 Ed David 64
21 Carner Dickenson 65
22 John Birkrem 69
23 Andrew Bing 71
24 Ryan Wahal DNF

 Tyler Ace Race 10-11-2008
Primary Ace Race

1st Place --  Todd Cottrell     ACE!
2nd Place – Greg Ferri          2 Metals
3rd Place –   Gregg Andrews  1 Metal CTP
4th place  all 1 Metal
Thad Boland
Pat B
Jonathan Jonas
Mike Kochersperger
Pete Gyori
Lance 

Bring Your Own 50/50

1st Ray Altman  --  1 Metal CTP
2nd Ted Gotwals – 1 Metal

Birdie Challenge

1st Place – Trenton Franz  15Birdies  CTP
2nd place all 15 Birdies
Stu Kaplan
Justin Coley
Pete Gyori 

CTP Hole 7 – Ted Gotwals
CTP Hole 26 – Trenton Franz

 

 Eric C Yetter Champions' Cup 9-13&14-2008
 

Official Results:

Date Tier Total Players Pro Purse
13-Sep to 14-Sep-2008 A 135   $10,843  
Open  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 350 Joe Mela 2607 1017 60 57 48 55 220 $1,339
2 340 Mike Moser 5557 1021 62 59 52 57 230 $829
3 330 Avery Jenkins 7495 1028 63 61 51 57 232 $609
4 320 Steve Brinster 10628 1020 67 62 50 59 238 $669
5 310 Brian Schweberger 12989 1025 69 56 55 60 240 $424
6 300 Devin Frederick 16287 991 69 64 53 56 242 $364
7 290 Nick Schneider 26395 987 70 59 55 62 246 $334
8 280 Scott Howard 17270 982 69 58 59 61 247 $291
8 280 Jason Dore 31476 982 67 64 53 63 247 $291
10 260 Nate Krahn 29352 1008 65 67 58 58 248 $244
10 260 Justin Madore 17035 976 68 65 56 59 248 $244
12 240 John Murphy 27936 976 67 68 56 58 249 $214
13 230 Erik Smith 25987 991 69 62 60 59 250 $204
14 220 Craig Gangloff 4010 1000 66 67 57 62 252 $177
14 220 Tom Kim 11722 981 71 68 51 62 252 $177
14 220 Bob Graham 6341 984 67 63 56 66 252 $177
17 190 Josh Connell 17393 967 68 68 57 63 256 $112
17 190 Scott Mallar 22251 975 68 67 57 64 256 $112
17 190 Owen Hileman 32715 959 68 65 58 65 256 $112
20 160 Eric Robbins 33781 966 70 62 57 68 257  
20 160 Adam Vanderslice 21033 979 67 65 61 64 257  
22 140 Derek Britt 27255 961 70 65 53 70 258  
23 130 Ian Liddell 27977 991 73 66 59 62 260  
24 120 Naved Hasnain 26242 986 65 67 61 69 262  
24 120 Hunter Todd 26052 985 68 68 56 70 262  
26 100 Kieran Nichols 27514 978 78 62 58 67 265  
27 90 Aaron Stein 30835 966 79 62 61 70 272  
28 80 Mike Coulter 28253 952 80 68 59 66 273  
29 70 Kyle Enman 14356 956 72 74 59 69 274  
29 70 Kenny Leclair 26047 951 70 72 60 72 274  
31 50 Rick Munilla 25131 952 74 72 62 71 279  
32 40 Derek Libby 28041 966 73 73 60 74 280  
33 30 Tim Reyes 27937 946 74 70 68 70 282  
34 20 Kevin Gleason 19195 947 73 75 65 73 286  
34 20 Bill Yandell jr 14923 921 77 75 61 73 286  
Open Women  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 Lesli Brinster 15638 909 81 82 63 72 298 $299
2 24 Marielle Mallar 25084 906 80 79 66 78 303 $195
3 18 Becky Sonnheim 33754 859 89 82 68 78 317 $109
4 12 Maureen Mcerlean 31014 867 89 86 69 74 318 $24
5 6 Amy Moser 7279 858 84 88 81 90 343 $24
Masters  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 112 Jim Myers 3396 1005 65 61 54 65 245 $564
2 104 Linc Morgan 7518 978 67 66 56 64 253 $369
3 96 David Martinez 22872 954 67 73 52 65 257 $274
4 88 Robin Billig 12024 982 67 70 55 67 259 $191
4 88 Pete Johnson 9009 976 68 67 58 66 259 $191
6 72 Marc Schoettle 15853 988 65 70 57 68 260 $149
7 64 Glenn Patterson 27892 958 73 64 57 68 262 $124
8 56 Don Thoms 12009 969 76 69 57 64 266 $75
9 48 Steve Maerz 4512 965 71 70 57 72 270  
10 40 Bobby Einreinhofer 20720 937 72 73 59 73 277  
11 32 Stu Straw 32817 912 78 68 66 70 282  
12 24 Brian Frederick 16286 917 76 71 64 73 284  
13 16 Adam Mcgahey 17338 935 77 77 60 74 288  
14 8 Chas Ford 12850 915 88 86 65 77 316  
Grandmasters  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 72 Ray rman Rogers 4792 957 69 72 59 67 267 $464
2 66 Bobby Severe 4387 942 71 71 63 68 273 $279
3 60 Steve Winchester 3224 944 72 70 62 73 277 $199
4 54 Jeff Sweetman 3412 961 69 73 64 73 279 $159
5 48 Tom Kady 4006 932 75 77 58 71 281 $182
6 42 Greg Wheeler 21261 927 72 76 61 73 282  
6 42 A. lewis Graninger 2845 949 77 70 61 74 282 $64
8 30 Rex Hay 1946 905 79 79 67 74 299  
9 24 Michael Connell 19776 913 76 82 65 77 300  
10 18 Paul Kelly 14208 904 77 78 69 81 305  
11 12 Steve Agocs 486 869 87 87 73 74 321  
12 0 Tim Eland 10197 926 78 80 999 999 999  
Advanced  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 220 Ryan Robbins 32142 970 69 69 58 59 255  
2 210 Carey Holleran 12247 960 67 71 63 60 261  
3 200 Eric Eichhorst 19462 940 69 75 61 60 265  
4 190 Keith Mccormack 33281 954 64 74 71 57 266  
5 180 Clay Roth 33872 923 73 78 57 59 267  
5 180 Dylan Horst 32599 941 67 78 56 66 267  
7 160 Walter Leeman 28434 939 72 75 64 57 268  
8 150 Pat Luchowski 34896 946 73 74 63 59 269  
9 140 Gary Krebs 33124 929 73 75 62 60 270  
10 130 Kyle Bennett 31345 948 67 79 69 60 275  
10 130 Keith Davis 35393 939 73 78 64 60 275  
12 110 Justin Coley 36987 931 70 74 68 64 276  
13 100 Stuart Kaplan 31110 925 70 78 66 67 281  
14 90 Matt Haley 18848 929 73 84 64 61 282  
14 90 Erick Simonds 22813 931 69 80 69 64 282  
16 70 Gabe Bankes 30359 920 77 77 65 64 283  
17 60 Jason Snyder 33635 941 73 78 66 72 289  
18 50 Harry Brown 21050 932 79 76 71 64 290  
19 40 Michael Sung 33327 907 72 84 69 66 291  
20 30 Adam Harris 33021 906 75 80 72 69 296  
21 20 Nathan Lariviere 33779 884 72 89 69 73 303  
22 10 Joshua Hughes 35690 878 83 85 69 72 309  
Advanced Women  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 36 Ania Knapinska 33679 830 78 90 78 76 322  
2 30 Marie Fry 18020 816 88 92 75 76 331  
3 24 Kristin Van dam 19476 795 93 88 84 73 338  
3 24 Jessie Dunn 34576 812 88 96 79 75 338  
5 12 Emilie Cameron 37254 788 90 103 82 80 355  
6 6 Kit Bassett 28355 740 98 102 88 84 372  
Advanced Masters  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 56 John Fissel 30373 904 74 76 67 67 284  
2 48 Larry Entz 14785 915 77 78 69 61 285  
3 40 Bobby Hermann 31439 847 78 82 68 68 296  
4 32 Tim Fry 18019 864 80 89 79 64 312  
5 24 Michael Purkis 31111 866 83 85 74 75 317  
6 16 Russ Botson 13860 813 93 95 82 80 350  
7 0 Miguel Garces 32226 876 84 85 999 999 999  
Intermediate  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 232 Victor Smith 33749 922 66 75 62 62 265  
2 224 Timothy Matusko 28361 919 78 75 62 61 276  
3 216 Phillip Davis 33712 895 75 77 68 64 284  
3 216 Markus Nowc 36843 879 78 76 62 68 284  
5 200 Stephen Caffery 23216 903 82 74 66 63 285  
6 192 Bryon Lachance 13747 892 76 82 71 62 291  
7 184 Pawel Hanczaruk 33678 922 80 80 69 63 292  
8 176 Jonathan Jonas 36449 902 78 83 69 63 293  
8 176 Joe Silvestri 36668 886 73 83 67 70 293  
10 160 Mike Matthews 29439 890 74 83 70 67 294  
11 152 Carner Dickinson 36253 887 81 85 68 62 296  
11 152 Doug Horst 37316 891 80 74 73 69 296  
13 136 Mike Kochersperger 35822 891 81 76 78 62 297  
13 136 Richard Pelberg 36850 911 76 91 66 64 297  
13 136 Craig Smolin 27089 902 73 88 70 66 297  
16 112 John Lehman 35395 898 81 80 68 69 298  
17 104 Eric Schroeder 35277 886 75 83 75 67 300  
17 104 Ray Altman 25630 885 76 82 70 72 300  
19 88 Dave Oskiera 36553 896 79 82 74 67 302  
20 80 Matthew d Johnston 34426 901 76 89 70 69 304  
21 72 Eric Marhefka 35484 884 80 80 73 72 305  
22 64 Chris Schuster 34049 867 78 82 76 70 306  
23 56 Kevin Gardner 34905 855 82 86 76 68 312  
24 48 Andrew L. Bing 37230 837 80 89 75 74 318  
25 40 Jacob Castro 37317 847 87 84 78 71 320  
26 32 Harry Baker 27934 835 89 86 73 74 322  
27 24 Kevin Mcgorry 27501 827 85 93 77 74 329  
28 16 Gregg Andrews 34095 829 83 95 83 79 340  
29 0 Mike Solt 32429 904 69 87 999 999 999  
Intermediate Women  
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 20 Emily Landherr 34483 762 89 105 89 82 365  
2 16 Carly Bray 37114 711 115 102 88 86 391  
3 12 Sarah Patterson 36557 707 103 107 92 91 393  
4 8 Sandra Chesoni 35476 643 107 119 97 94 417  
5 4 Brenda Hershberger     103 120 96 100 419  

 

 Summer League 2008

Summer League Link 2008

 

 Junior Jam 7-12-2008

10-12 yr olds:

Joe Mela Jr      81
Mike Pitcher    93
Collin Higgins  97
Elizabeth Ferry            103

13-15 yr olds

Emily Landherr            63
Jeff Coley                    66
Patrick Ferry                70
Jeffery Kneiblher Jr     71


 Great Eastern Amateur Cup 5-31-2008

           
DivCode First Name Last Name PDGA Rd1 Rd2 Total
FW1 BECKY SONNHEIM 33754 70 61 131
FW1 ANIA KNAPINSKA 33679 73 66 139
FW1 MARIE FRY 18020 75 67 142
FW1 KRISTIN VAN DAM 19476 78 70 148
FW1 KIT BASSETT 28355 80 79 159
FW1 HOPE ZELINSKI 22509 85 83 168
FW1 SANDRA CHESONI 35476 87 94 181
MA1 ERIC ROBBINS 33781 58 53 111
MA1 MARC BROOKS 18752 53 58 111
MA1 MATT  McLEOD 30760 59 57 116
MA1 CHRISTOPHER SCHOCH 30479 59 57 116
MA1 KYLE BENNETT 31345 61 56 117
MA1 STU KAPLAN 31110 62 57 119
MA1 KEITH MILLER 36084 62 58 120
MA1 MICHAEL SUNG 33327 58 63 121
MA1 JUSTIN COGAN 28504 63 59 122
MA1 JASON HUMMEL 26917 61 61 122
MA1 TERRANCE "SKIP" HUMMEL 31977 66 61 127
MA1 PAT LUCHOWSKI 34896 63 64 127
MA1 MATT HAMILTON 30556 62 65 127
MA1 ROBERT  SMITH 35744 62 66 128
MA1 MARK OSTRANDER 10140 67 62 129
MA1 TREVOR LONG 36182 69 61 130
MA1 EARL FRAZIER 24095 67 63 130
MA1 RYAN SMITH 32673 65 65 130
MA1 CURTIS BUGBEE 35282 64 66 130
MA1 SCOTT MARRA 22590 65 67 132
MA1 NATHAN LARIVIERE 33779 70 65 135
MA1 JUSTIN COLEY   67 70 137
MA1 ERICK SIMONDS 22813 63 76 139
MA2 JESSE FIELDS 33667 60 61 121
MA2 STEPHEN CAFFERY 23216 64 58 122
MA2 MICHAEL JU 30836 61 62 123
MA2 PHIL DAVIS 33712 62 62 124
MA2 ALAN MINDAS JR 31790 59 65 124
MA2 MIKE SOLT 32429 69 57 126
MA2 BRAD ECK 33767 66 60 126
MA2 DYLAN HORST   65 61 126
MA2 ETHAN "BILLY THE KID" DANIELS 34096 67 60 127
MA2 MATTHEW D JOHNSTON 34426 60 68 128
MA2 RYAN MARKHAM 33952 60 68 128
MA2 JONATHAN JONAS   66 63 129
MA2 TODD COTTRELL 35895 67 63 130
MA2 MARK  ROW 16314 66 64 130
MA2 CHAD LOSHNOWSKY 65 65 130
MA2 RAY ALTMAN 25630 65 65 130
MA2 TIM VAN PELT 33293 71 60 131
MA2 FREDERICK DOOT 27259 68 63 131
MA2 BILL STOSCH 33780 65 67 132
MA2 CHRIS  SCHUSTER 34049 64 68 132
MA2 DAN WHITFIELD 36183 66 67 133
MA2 KEVIN REILLY   65 68 133
MA2 CARNER DICKINSON 36253 64 69 133
MA2 ERIC QUEEN 34112 64 69 133
MA2 JEFF "CRAWDADDY" MANATT 29709 68 67 135
MA2 ERIC NAYLOR 31320 70 66 136
MA2 TYLER KAYES 35768 68 68 136
MA2 MIKE MATTHEWS 29439 75 63 138
MA2 GABRIEL BONNES   72 68 140
MA2 LOU GARCIA   80 69 149
MA2 TIMOTHY SLOUGH 34397 79 70 149
MA2 MIKE KOCHERSPERGER 35822 999   DNF
MA3 JOHN McGINLEY 23905 65 70 135
MA3 JEFF KNEIBLHER 34041 66 70 136
MA3 DAVE KEIGHTLY 71 67 138
MA3 JACOB CASTRO   75 64 139
MA3 LEON "LEVON" FOUNTAIN 30268 70 74 144
MA3 SHAUN "COACH" MANATT 31406 78 68 146
MA3 EDDIE FORSTOFFER 36369 73 76 149
MA3 BILL HALEY 24650 74 79 153
MJ1 JEFF KNEIBLHER JR 36452 94 92 186
MA4 ROB  MAHONEY 33763 66 69 135
MA4 DAVID GORGOS 34306 72 65 137
MA4 KEVIN McGORRY 27501 75 69 144
MA4 JOHN BIRKREM 13399 78 84 162
MG1 TIM FRY 18019 63 68 131
MG1 MIGUEL GARCES 32226 68 64 132
MG1 BOB SEAMAN 13667 66 68 134
MG1 HARRY BAKER 27934 70 69 139
MG1 MICHAEL PURKIS 31111 999 999 DNF
MM1 GREG WHEELER 21261 58 58 116
MM1 GARY KNICELY 14638 57 61 118
MM1 LARRY ENTZ 14785 62 57 119
MM1 TIMOTHY GANNOTTA 16903 62 57 119
MM1 TIM FELTON 22869 61 60 121
MM1 MICHAEL KLEIN 9381 65 61 126
MM1 STU STRAW 32817 67 62 129
MM1 JEFFERY RAMER 29015 64 66 130
MM1 PETER KUHN 32367 68 63 131
MM1 DONALD